RoadmapRoadmap
Forward-looking capabilities are labeled Coming or Roadmap until promoted
Roadmap and availability
Cadence separates shipped capability from roadmap. Use this page when a feature exists in product strategy, preview code, or pilot work but should not be described as broadly live.
Live today
| Capability | Current availability |
|---|---|
| 1:1 Management Engine | Structured 1:1 workspace, agendas, notes, action items, and decisions. |
| Goals and OKRs | Goals, key results, check-ins, alignment, and at-risk views. |
| Enterprise SSO | OIDC SSO for Enterprise SSO-entitled workspaces. SAML SSO remains Q4 roadmap. |
| ER Cases | HR/Admin case management, case notes, status, escalation, and audit trail. |
| Recognition | Feed, giving recognition, comments, likes, badges, and leaderboard. |
| Job Architecture | CSV import, role definitions, competency frameworks, and career path maps. |
| Culture Scorecard | Scorecard, org-health heat map, and manager-effectiveness views from available signals. |
| Personality Intelligence | Professional consented working-style profiles and team views. |
| 9-Box Talent Calibration | Professional and Enterprise calibration cycles, blind L1/L2 ratings, reveal placement, and rating-gap visibility. |
Coming, preview, or gated
| Capability | Label to use | Boundary |
|---|---|---|
| SCIM provisioning | Roadmap | Do not count as current access-management coverage. |
| Connected Agents (BYOA over MCP) | Preview | External customer connections open after scope-consent, scoped-token issuance, and scoped audit logging ship. |
| SAML SSO | Q4 roadmap | Do not count as current purchasable SAML coverage. |
| Microsoft Calendar Sync | Coming | Do not publish customer setup steps until production OAuth secrets are provisioned and verified. |
| Google Calendar Sync | Coming | Do not publish customer setup steps until OAuth security review clears. |
| Personality woven into 1:1s/coaching/talent conversations | Roadmap preview | Do not describe woven prompts, dyad-fit coaching, or retention inputs as live. |
| Personality v1.5 coaching read-surface | Coming Q3 (Aug 15) | Not included in current purchase access. |
| 9-box KVD, movement analytics, and interventions | Roadmap preview | Do not describe calibration, KVD, predictive retention, advanced movement analysis, or intervention workflows as live. |
| Desktop companion and audio capture | Gated / roadmap | Do not publish public install or recording steps without approval. |
| AI summaries and private coaching | Preview / where enabled | Do not claim universal availability. |
| Survey campaigns | Preview / roadmap | Survey builder and pulse surfaces are preview unless tenant-verified. |
| Predictive retention and automated interventions | Roadmap | Do not describe as a current decisioning system. |
| Role recasting automation | Roadmap | Job Architecture is live; automated recasting is not. |
| SOC 2 Type II and per-tenant key management | Roadmap | Security readiness work, not completed certification or live key-management claims. |
Publishing rule
If a capability is not live, write an overview of status and boundaries only. Do not publish setup steps, customer enablement instructions, or "how to use" workflows until the capability registry is updated and the guide is verified.